HOME    |    FORMAT    |    CALENDAR    |    DRIVERS    |    RESULTS    |    SERIES  POINTS    |    NEWS    |    GALLERY    |    LINKS    |    CONTACT
Round One - Island Park Speedway - Dunedin
DUNEDIN
Round Two - Central Motor Speedway - Cromwell
CROMWELL
Round Three - Woodford Glen - Christchurch
WOODFORD GLEN
Round Four - Eastern States Speedway - Blenheim
EASTERN STATES
Round Five - Top of the South Speedway - Nelson
NELSON
Elf Super Cup Sponsors
SPONSORS
click to visit the Elf Lubricants website
Elf Super Cup Quick Links
QUICK LINKS
click to visit the SSCAR North Island Super Saloon Series website
click to visit the Lovelady Race Cars website
click to visit the Paddy North Racing website
click to visit the Ray Stewart Racing website
click to visit the Boulton Racing website
website sponsored by
click to visit the Blackout Web Design website
ELF Super Cup Results
Round One
ISLAND PARK SPEEDWAY
DUNEDIN
FRIDAY 4 DECEMBER
HEAT ONE
P=PLACE    G=GRID
P G NO DRIVER
1 3 34T Ray Stewart
2 4 27C Trevor Elliot
3 8 891C Josh Boulton
4 9 21N Ian Burson
5 12 58C Richie Taylor
6 6 35N Mark Carey
7 5 3NZ Dennis Bolt
8 7 17C Kane Lawson
9 10 881C Bruce Boulton
10 13 46E Paddy North
11 14 71N Ron Taylor
12 16 64C Dave Walsh
13 18 72C Peter Schouten
14 2 25I Mike Verdoner
15 1 99T Shane Maaka
16 11 49C Neil Robertson
17 15 91T Andy Erskine
DNS 17 57D Wayne Andrews
HEAT TWO
P=PLACE    G=GRID
P G NO DRIVER
1 7 58C Richie Taylor
2 1 72C Peter Schouten
3 4 91T Andy Erskine
4 11 891C Josh Boulton
5 6 46E Paddy North
6 17 25I Mike Verdoner
7 3 64C Dave Walsh
8 5 71N Ron Taylor
9 15 27C Trevor Elliot
10 18 99T Shane Maaka
11 13 35N Mark Carey
12 2 57D Wayne Andrews
13 14 3NZ Dennis Bolt
14 16 34T Ray Stewart
15 12 17C Kane Lawson
16 10 21N Ian Burson
17 9 881C Bruce Boulton
DNS 8 49C Neil Robertson
FEATURE RACE
P=PLACE    G=GRID
P G NO DRIVER
1 1 58C Richie Taylor
2 9 21N Ian Burson
3 2 27C Trevor Elliot
4 3 891C Josh Boulton
5 14 99T Shane Maaka
6 4 46E Paddy North
7 8 35N Mark Carey
8 15 17C Kane Lawson
9 16 881C Bruce Boulton
10 12 71N Ron Taylor
11 7 34T Ray Stewart
12 6 25I Mike Verdoner
13 17 57D Wayne Andrews
14 11 64C Dave Walsh
15 10 91T Andy Erskine
16 5 72C Peter Schouten
DNS 13 3NZ Dennis Bolt
DNS 18 49C Neil Robertson
ROUND ONE POINTS
HEAT ONE HEAT TWO FEATURE ROUND
NO DRIVER PLACE PASS TOTAL PLACE PASS TOTAL PLACE PASS TOTAL TOTAL
58C Richie Taylor 67.0 10.5 77.5 90.0 9.0 99.0 90.0 0 90.0 266.5
891C Josh Boulton 78.0 7.5 85.5 72.0 10.5 82.5 72.0 0 72.0 240.0
27C Trevor Elliot 84.0 3.0 87.0 48.0 9.0 57.0 78.0 0 78.0 222.0
21N Ian Burson 72.0 7.5 79.5 24.0 0 24.0 84.0 10.5 94.5 198.0
46E Paddy North 44.0 4.5 48.5 67.0 1.5 68.5 62.0 0 62.0 179.0
34T Ray Stewart 90.0 0 90.0 30.0 3.0 33.0 40.0 0 40.0 166.0
99T Shane Maaka 27.0 0 27.0 44.0 12.0 56.0 67.0 13.5 80.5 163.5
35N Mark Carey 62.0 0 62.0 40.0 3.0 43.0 57.0 1.5 58.5 163.5
72C Peter Schouten 33.0 7.5 40.5 84.0 0 84.0 24.0 0 24.0 148.5
25I Mike Verdoner 30.0 0 30.0 62.0 16.5 78.5 36.0 0 36.0 144.5
71N Ron Taylor 40.0 4.5 44.5 52.0 0 52.0 44.0 3.0 47.0 143.5
17C Kane Lawson 52.0 0 52.0 27.0 0 27.0 52.0 10.5 62.5 141.5
881C Bruce Boulton 48.0 1.5 49.5 22.0 0 22.0 48.0 10.5 58.5 130.0
64C Dave Walsh 36.0 6.0 42.0 57.0 0 57.0 30.0 0 30.0 129.0
91T Andy Erskine 22.0 0 22.0 78.0 1.5 79.5 27.0 0 27.0 128.5
3NZ Dennis Bolt 57.0 0 57.0 33.0 1.5 34.5 0 0 0 91.5
57D Wayne Andrews 0 0 0 36.0 0 36.0 33.0 6.0 39.0 75.0
49C Neil Robertson 24.0 0 24.0 0 0 0 0 0 0 24.0
PLACE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
POINTS 90 84 78 72 67 62 57 52 48 44 40 36 33 30 27 24 22 20


CARS PASSED 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
POINTS 1.5 3 4.5 6 7.5 9 10.5 12 13.5 15 16.5 18 19.5 21 22.5 24 25.5
Elf Super Cup
0800 ELFOIL