HOME    |    FORMAT    |    CALENDAR    |    DRIVERS    |    RESULTS    |    SERIES  POINTS    |    NEWS    |    GALLERY    |    LINKS    |    CONTACT
Round One - Island Park Speedway - Dunedin
DUNEDIN
Round Two - Central Motor Speedway - Cromwell
CROMWELL
Round Three - Woodford Glen - Christchurch
WOODFORD GLEN
Round Four - Eastern States Speedway - Blenheim
EASTERN STATES
Round Five - Top of the South Speedway - Nelson
NELSON
Elf Super Cup Sponsors
SPONSORS
click to visit the Elf Lubricants website
Elf Super Cup Quick Links
QUICK LINKS
click to visit the SSCAR North Island Super Saloon Series website
click to visit the Lovelady Race Cars website
click to visit the Paddy North Racing website
click to visit the Ray Stewart Racing website
click to visit the Boulton Racing website
website sponsored by
click to visit the Blackout Web Design website
ELF Super Cup Results
Round Two
CENTRAL MOTOR SPEEDWAY
CROMWELL
SATURDAY 5 DECEMBER
Cromwell
HEAT ONE
P=PLACE    G=GRID
P G NO DRIVER
1 1 21N Ian Burson
2 2 71N Ron Taylor
3 4 34T Ray Stewart
4 5 58C Richie Taylor
5 3 891C Josh Boulton
6 6 99T Shane Maaka
7 7 27C Trevor Elliot
8 8 881C Bruce Boulton
9 10 25I Mike Verdoner
10 12 72C Peter Schouten
11 14 91T Andy Erskine
12 16 46E Paddy North
13 11 49C Neil Robertson
14 13 35N Mark Carey
15 15 64C Dave Walsh
16 18 57D Wayne Andrews
17 17 95I Owen Dixon
18 9 17C Kane Lawson
HEAT TWO
P=PLACE    G=GRID
P G NO DRIVER
1 14 58C Richie Taylor
2 3 46E Paddy North
3 7 72C Peter Schouten
4 12 27C Trevor Elliot
5 9 25I Mike Verdoner
6 8 49C Neil Robertson
7 5 91T Andy Erskine
8 4 64C Dave Walsh
9 15 891C Josh Boulton
10 17 21N Ian Burson
11 11 881C Bruce Boulton
12 2 95I Owen Dixon
13 16 71N Ron Taylor
14 6 35N Mark Carey
15 10 17C Kane Lawson
16 1 57D Wayne Andrews
17 13 99T Shane Maaka
DNS 34T Ray Stewart
FEATURE RACE
P=PLACE    G=GRID
P G NO DRIVER
1 1 58C Richie Taylor
2 2 891C Josh Boulton
3 4 27C Trevor Elliot
4 5 72C Peter Schouten
5 8 71N Ron Taylor
6 11 881C Bruce Boulton
7 6 46E Paddy North
8 13 64C Dave Walsh
9 12 99T Shane Maaka
10 16 57D Wayne Andrews
11 14 35N Mark Carey
12 9 91T Andy Erskine
13 7 25I Mike Verdoner
14 15 95I Owen Dixon
15 10 49C Neil Robertson
DNS 21N Ian Burson
DNS 17C Kane Lawson
DNS 34T Ray Stewart
Cromwell
Cromwell
ROUND TWO POINTS
HEAT ONE HEAT TWO FEATURE ROUND
NO DRIVER PLACE PASS TOTAL PLACE PASS TOTAL PLACE PASS TOTAL TOTAL
58C Richie Taylor 72.0 1.5 73.5 90.0 19.5 109.5 90.0 0 90.0 273.0
27C Trevor Elliot 57.0 0 57.0 72.0 12.0 84.0 78.0 1.5 79.5 220.5
891C Josh Boulton 67.0 0 67.0 48.0 9.0 57.0 84.0 0 84.0 208.0
72C Peter Schouten 44.0 3.0 47.0 78.0 6.0 84.0 72.0 1.5 73.5 204.5
71N Ron Taylor 84.0 0 84.0 33.0 4.5 37.5 67.0 4.5 71.5 193.0
46E Paddy North 36.0 6.0 42.0 84.0 1.5 85.5 57.0 0 57.0 184.5
881C Bruce Boulton 52.0 0 52.0 40.0 0 40.0 62.0 7.5 69.5 161.5
25I Mike Verdoner 48.0 1.5 49.5 67.0 6.0 73.0 33.0 0 33.0 155.5
21N Ian Burson 90.0 0 90.0 44.0 10.5 54.5 0 0 0 144.5
64C Dave Walsh 27.0 0 27.0 52.0 0 52.0 52.0 7.5 59.5 138.5
91T Andy Erskine 40.0 4.5 44.5 57.0 0 57.0 36.0 0 36.0 137.5
99T Shane Maaka 62.0 0 62.0 22.0 0 22.0 48.0 4.5 52.5 136.5
49C Neil Robertson 33.0 0 33.0 62.0 3.0 65.0 27.0 0 27.0 125.0
35N Mark Carey 30.0 0 30.0 30.0 0 30.0 40.0 4.5 44.5 104.5
57D Wayne Andrews 24.0 3.0 27.0 24.0 0 24.0 44.0 9.0 53.0 104.0
95I Owen Dixon 22.0 0 22.0 36.0 0 36.0 30.0 1.5 31.5 89.5
34T Ray Stewart 78.0 1.5 79.5 0 0 0 0 0 0 79.5
17C Kane Lawson 20.0 0 20.0 27.0 0 27.0 0 0 0 47.0
PLACE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
POINTS 90 84 78 72 67 62 57 52 48 44 40 36 33 30 27 24 22 20


CARS PASSED 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
POINTS 1.5 3 4.5 6 7.5 9 10.5 12 13.5 15 16.5 18 19.5 21 22.5 24 25.5
Elf Super Cup
0800 ELFOIL